2008 Recreation Volleyball Officials Fees
If upon arrival at a match site, the evening's schedule has been canceled without notification to the Assigning Secretary, the official(s) will be paid a fee equal to two (2) matches plus mileage.
The above mileage fees are valid through 7/31/08.
| Match Fee | Youth Leagues & Tournaments (3/3) | $20.00 for 8/1/08 - 7/31/09 |
| Adult Leagues & Tournaments (3/3) | $22.00 for 8/1/08 - 7/31/09 | |
| *For single match assignments, add $10.00 to fee | ||
| Assigning Fee | Youth Leagues & Tournaments (per team) | $20.00 for 8/1/08 - 7/31/09 |
| Adult Leagues & Tournaments (per team) | $25.00 for 8/1/08 - 7/31/09 | |
| Mileage | Tacoma School District Gyms | $14.00 / Official |
| Clover Park, Franklin Pierce, University Place, and Fife School District Gyms |
$15.00 / Official | |
| Puyallup School District Gyms | $16.00 / Official | |
| Peninsula, Sumner & Federal Way School District Gyms | $17.00 / Official | |
| White River School District Gyms | $18.00 / Official | |
| Enumclaw School District Gyms | $18.00 / Official | |
| Billing Fee | Bills are sent on a per-season basis | $50.00 / Season 8/1/08 - 7/31/09 |
| L & I Coverage | Assessed on a "per assignment" basis and charged at the prevailing rate as established by the Dept. of Labor & Industries and subject to change. Rate as of 1/1/2008 is .2186/assignment. Subject to change by Dept of L&I. | |
If upon arrival at a match site, the evening's schedule has been canceled without notification to the Assigning Secretary, the official(s) will be paid a fee equal to two (2) matches plus mileage.
The above mileage fees are valid through 7/31/08.